MLily-WeiqiTV 58th European Go Congress - MAIN Tournament - Final standings | ||||||||||||||||||
Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | SOS | ||
1 | Tong, Yulin | cn-Shan | 4p | 35 | 13+ | 10+ | 5+ | 8+ | 2+ | 3+ | 4+ | 20+ | 18+ | 21+ | 10 | 315 | ||
2 | Wang, Chen | cn-Shan | 7d | 34 | 23+ | 17+ | 3+ | 6+ | 1- | 21+ | 5+ | 8+ | 12+ | 25+ | 9 | 314 | ||
3 | Sui, Zexiang | cn-Shan | 7d | 33 | 26+ | 38+ | 2- | 37+ | 9+ | 1- | 13+ | 5+ | 14+ | 8+ | 8 | 313 | ||
4 | Fan, Hui | fr-75Op | 2p | 33 | 19+ | 7+ | 8- | 39+ | 11+ | 6+ | 1- | 17+ | 16+ | 7+ | 8 | 312 | European Champion | |
5 | Kim, Young-Sam | kr-BIBA | 7d | 32 | 24+ | 9+ | 1- | 41+ | 16+ | 8+ | 2- | 3- | 11+ | 29+ | 7 | 314 | ||
6 | Shikshin, Ilja | ru-16Kz | 7d | 32 | 15+ | 22+ | 11+ | 2- | 10+ | 4- | 9+ | 37+ | 7- | 16+ | 7 | 312 | European championship 3rd place | |
7 | Dinerstein, Alexandr | ru-16Kz | 3p | 32 | 20+ | 4- | 14+ | 17+ | 8- | 24+ | 16+ | 9+ | 6+ | 4- | 7 | 311 | European championship 2nd place | |
8 | Oh, Chi_Min | kr-Ber | 7d | 31 | 37+ | 16+ | 4+ | 1- | 7+ | 5- | 18+ | 2- | 19+ | 3- | 6 | 318 | ||
9 | Lisy, Pavol | sk-DoSt | 1p | 31 | 30+ | 5- | 34+ | 22+ | 3- | 12+ | 6- | 7- | 37+ | 10+ | 6 | 310 | European championship 5th place | |
10 | Kachanovskyi, Artem | ua-Rivn | 6d | 31 | 28+ | 1- | 19+ | 23+ | 6- | 26+ | 11+ | 16- | 17+ | 9- | 6 | 309 | European championship 6th place | |
11 | Pop, Cristian | ro-CSRB | 7d | 31 | 18+ | 39+ | 6- | 36+ | 4- | 28+ | 10- | 21+ | 5- | 19+ | 6 | 307 | ||
12 | Surma, Mateusz | pl-Dzim | 7d | 31 | 39- | 18+ | 16- | 32+ | 27+ | 9- | 40+ | 13+ | 2- | 26+ | 6 | 304 | ||
-13 | Burzo, Cornel | ro-BaMa | 6d | 31 | 1- | 28+ | 41- | 66+ | 56+ | 17+ | 3- | 12- | 40+ | 20+ | 6 | 304 | ||
14 | Noguchi, Motoki | fr-38Gr | 7d | 31 | 38- | 26+ | 7- | 42+ | 24- | 65+ | 39+ | 23+ | 3- | 18+ | 6 | 300 | ||
15 | Blomback, Fredrik | se-Stoc | 6d | 31 | 6- | 25+ | 27- | 34- | 47+ | 29+ | 37- | 33+ | 38+ | 22+ | 6 | 299 | ||
16 | Jabarin, Ali | il-TAv | 1p | 30 | 31+ | 8- | 12+ | 27+ | 5- | 40+ | 7- | 10+ | 4- | 6- | 5 | 311 | European championship 4th place | |
17 | Mero, Csaba | hu-BuPe | 6d | 30 | 40+ | 2- | 56+ | 7- | 34+ | 13- | 86+ | 4- | 10- | 37+ | 5 | 306 | European championship 7th place | |
-18 | Mitic, Nikola | rs-NiSt | 6d | 30 | 11- | 12- | 91+ | 29+ | 41+ | 23+ | 8- | 22+ | 1- | 14- | 5 | 306 | ||
19 | Kravets, Andrii | ua-Rivn | 6d | 30 | 4- | 20+ | 10- | 28- | 89+ | 45+ | 27+ | 26+ | 8- | 11- | 5 | 303 | ||
-20 | Lin, Viktor | at-Gote | 6d | 30 | 7- | 19- | 51- | 75+ | 42+ | 41+ | 24+ | 1- | 31+ | 13- | 5 | 303 | ||
-21 | Kraemer, Lukas | de-BN | 5d | 30 | 33+ | 56- | 71+ | 64+ | 39+ | 2- | 38+ | 11- | 27+ | 1- | 6 | 303 | ||
22 | Silt, Ondrej | cz-AKGY | 6d | 30 | 25+ | 6- | 57+ | 9- | 36- | 43+ | 31+ | 18- | 30+ | 15- | 5 | 302 | ||
23 | Mitic, Dusan | rs-NiSt | 6d | 30 | 2- | 40+ | 64+ | 10- | 58+ | 18- | 25+ | 14- | 29- | 60+ | 5 | 301 | ||
-24 | Zhao, Pei | de-F | 6d | 30 | 5- | 30- | 49+ | 31+ | 14+ | 7- | 20- | 83+ | 25- | 59+ | 5 | 301 | ||
25 | Drean-Guenaizia, Benjamin | fr-29Co | 6d | 30 | 22- | 15- | 66- | 72+ | 32+ | 30+ | 23- | 43+ | 24+ | 2- | 5 | 300 | ||
-26 | Fu, Yaqi | se-Sto | 6d | 30 | 3- | 14- | 101+ | 46+ | 37+ | 10- | 28+ | 19- | 45+ | 12- | 5 | 300 | ||
27 | Kuronen, Juri | fi-eGo | 6d | 30 | 35+ | 45+ | 15+ | 16- | 12- | 64+ | 19- | 44+ | 21- | 43+ | 6 | 297 | ||
-28 | Le_Calve, Tanguy | fr-44Na | 6d | 30 | 10- | 13- | 76+ | 19+ | 38+ | 11- | 26- | 30- | 83+ | 40+ | 5 | 297 | ||
29 | Ouyang, Yizhuo | cn-Shan | 5d | 30 | 47+ | 57- | 33+ | 18- | 92+ | 15- | 69+ | 64+ | 23+ | 5- | 6 | 295 | ||
30 | Teuber, Benjamin | de-HH | 6d | 30 | 9- | 24+ | 37- | 51+ | 40- | 25- | 113+ | 28+ | 22- | 45+ | 5 | 294 | ||
31 | Sankin, Timur | ru-77Mo | 6d | 30 | 16- | 37- | 90+ | 24- | 91+ | 34+ | 22- | 39+ | 20- | 42+ | 5 | 293 | ||
32 | Groenen, Geert | nl-DHaa | 6d | 30 | 57- | 122+ | 44+ | 12- | 25- | 60+ | 43- | 86+ | 46+ | 47+ | 6 | 290 | ||
-33 | Lazarev, Alexej | ru-10Pt | 6d | 30 | 21- | 145+ | 29- | 93+ | 46+ | 37- | 35+ | 15- | 65+ | 44+ | 6 | 290 | ||
-34 | Spiegel, Lothar | at-Gote | 5d | 30 | 134+ | 48+ | 9- | 15+ | 17- | 31- | 59- | 113+ | 86+ | 38+ | 6 | 290 | ||
35 | Wong, Vanessa | uk-HKng | 5d | 30 | 27- | 116+ | 42- | 81+ | 43- | 53+ | 33- | 69+ | 68+ | 48+ | 6 | 287 | ||
36 | Che, Tong | cn-Beij | 6d | 30 | 73+ | 44+ | 38+ | 11- | 22+ | - | - | - | - | - | 4 | 267 | ||
37 | Podpera, Lukas | cz-APWS | 6d | 29 | 8- | 31+ | 30+ | 3- | 26- | 33+ | 15+ | 6- | 9- | 17- | 4 | 308 | European championship 8th place | |
38 | Simara, Jan | cz-KVaS | 6d | 29 | 14+ | 3- | 36- | 45+ | 28- | 44+ | 21- | 59+ | 15- | 34- | 4 | 302 | ||
39 | Obenaus, Johannes | de-B | 5d | 29 | 12+ | 11- | 58+ | 4- | 21- | 62+ | 14- | 31- | 60- | 83+ | 4 | 301 | ||
40 | Campagnie, Remi | fr-35Re | 5d | 29 | 17- | 23- | 100+ | 65+ | 30+ | 16- | 12- | 42+ | 13- | 28- | 4 | 296 | ||
41 | Ditzhuijzen, Zeno_van | nl-Utre | 5d | 29 | 67+ | 65+ | 13+ | 5- | 18- | 20- | 83- | 60- | 94+ | 79+ | 5 | 292 | ||
-42 | Kruml, Ondrej | cz-Brno | 5d | 29 | 58- | 88+ | 35+ | 14- | 20- | 117+ | 50+ | 40- | 54+ | 31- | 5 | 292 | ||
-43 | Kurita, Shigeru | jp-Toky | 5d | 29 | 70+ | 58- | 67+ | 56- | 35+ | 22- | 32+ | 25- | 82+ | 27- | 5 | 292 | ||
44 | Yoshihara, Kazuo | jp-Chib | 5d | 29 | 88+ | 36- | 32- | 55+ | 71+ | 38- | 68+ | 27- | 49+ | 33- | 5 | 291 | ||
45 | Shinichi, Inakazu | jp-Toky | 5d | 29 | 89+ | 27- | 48+ | 38- | 100+ | 19- | 82+ | 49+ | 26- | 30- | 5 | 290 | ||
46 | Danek, Vladimir | cz-APra | 5d | 29 | 64- | 92+ | 61+ | 26- | 33- | 59- | 94+ | 73+ | 32- | 80+ | 5 | 288 | ||
47 | Cheburakhov, Andrej | ru-77Mo | 5d | 29 | 29- | 103+ | 65- | 69+ | 15- | 83- | 124+ | 70+ | 51+ | 32- | 5 | 286 | ||
-48 | Danel, Thomas | fr-59Li | 5d | 29 | 116+ | 34- | 45- | 91- | 68+ | 72+ | 49- | 52+ | 67+ | 35- | 5 | 286 | ||
49 | Savo, Jesse | fi-Haya | 4d | 29 | 74+ | 50+ | 24- | 100- | 130+ | 51+ | 48+ | 45- | 44- | 72+ | 6 | 285 | ||
50 | Paga, Pierre | uk-92Le | 5d | 29 | 66- | 49- | 72- | 110+ | 122+ | 52+ | 42- | 54- | 77+ | 69+ | 5 | 282 | ||
51 | Fenech, Antoine | fr-67SE | 5d | 29 | - | 73+ | 20+ | 30- | 64- | 49- | 117+ | 74+ | 47- | 68+ | 5 | 281 | ||
52 | Seibt, David | de-B | 4d | 29 | 100- | 125+ | 69- | 78+ | 74+ | 50- | 79+ | 48- | 76+ | 66+ | 6 | 280 | ||
-53 | Siukola, Mikko | fi-YliG | 4d | 29 | 93- | 142+ | 145+ | 61- | 55+ | 35- | 77+ | 67- | 75+ | 65+ | 6 | 280 | ||
54 | Boviz, Dominik | hu-Szfv | 4d | 29 | 102+ | 66- | 68- | 106+ | 129+ | 69- | 75+ | 50+ | 42- | 67+ | 6 | 279 | ||
55 | Marko, Peter | hu-BuPe | 4d | 29 | 137+ | 71- | 103+ | 44- | 53- | 112+ | 74- | 84+ | 101+ | 64+ | 6 | 277 | ||
56 | Yang, Jun | cn-Xian | 5d | 29 | 61+ | 21+ | 17- | 43+ | 13- | - | - | - | - | - | 3 | 269 | ||
57 | Papazoglou, Benjamin | fr-35Re | 5d | 29 | 32+ | 29+ | 22- | 58- | 66+ | - | - | - | - | - | 3 | 267 | ||
58 | Wu, Lirui | cn-Beij | 7d | 29 | 42+ | 43+ | 39- | 57+ | 23- | - | - | - | - | - | 3 | 266 | ||
-59 | Zhang, Huanhao | cn-Tang | 5d | 29 | - | - | - | - | - | 46+ | 34+ | 38- | 64+ | 24- | 3 | 266 | ||
60 | Gong, Zirui | cn-Xuch | 5d | 29 | - | - | - | - | - | 32- | 134+ | 41+ | 39+ | 23- | 3 | 264 | ||
61 | Fukasaka, Fuko | jp-Toky | 5d | 29 | 56- | 134+ | 46- | 53+ | 67+ | - | - | - | - | - | 3 | 261 | ||
62 | Kang, Hwan-kuk | de-F | 4d | 29 | - | - | - | 145+ | 101+ | 39- | 100+ | - | - | - | 3 | 247 | ||
63 | Serban, Mihai_Valentin | ro-Cluj | 5d | 29 | - | - | - | - | - | 98+ | - | - | - | - | 1 | 244 | ||
64 | Wang, Shifang | cn-Harb | 5d | 28 | 46+ | 90+ | 23- | 21- | 51+ | 27- | 65+ | 29- | 59- | 55- | 4 | 292 | ||
65 | Jasiek, Robert | de-B | 5d | 28 | 71+ | 41- | 47+ | 40- | 90+ | 14- | 64- | 76+ | 33- | 53- | 4 | 289 | ||
66 | Wolff, Armel-David | ch-Kogo | 4d | 28 | 50+ | 54+ | 25+ | 13- | 57- | 86- | 127+ | 82- | 113+ | 52- | 5 | 287 | ||
67 | Wei, Hongtai | cn-Taiy | 5d | 28 | 41- | 70+ | 43- | 96+ | 61- | 68- | 104+ | 53+ | 48- | 54- | 4 | 285 | ||
-68 | Zivony, Ofer | il-Jer | 4d | 28 | 92- | 108+ | 54+ | 73+ | 48- | 67+ | 44- | 72+ | 35- | 51- | 5 | 285 | ||
69 | Karadaban, Denis | fr-38Gr | 4d | 28 | 136+ | 91- | 52+ | 47- | 125+ | 54+ | 29- | 35- | 106+ | 50- | 5 | 284 | ||
70 | Li, Yue | ch-Zuri | 5d | 28 | 43- | 67- | 97+ | 89- | 103- | 95+ | 78+ | 47- | 79- | 85+ | 4 | 281 | ||
-71 | Yu, Changmin | cn-Shen | 5d | 28 | 65- | 55+ | 21- | 128+ | 44- | 82- | 76- | 124+ | 80- | 127+ | 4 | 281 | ||
-72 | Pace, Alessandro | it-Roma | 3d | 28 | 133+ | 104+ | 50+ | 25- | 102+ | 48- | 109+ | 68- | 78+ | 49- | 6 | 281 | ||
73 | Welticke, Jonas | de-BN | 5d | 28 | 36- | 51- | 75+ | 68- | 82- | 94- | 126+ | 46- | 158+ | 124+ | 4 | 280 | ||
74 | Liang, Zhijie | cn-Beij | 4d | 28 | 49- | 128- | 168+ | 105+ | 52- | 107+ | 55+ | 51- | 81- | 115+ | 5 | 277 | ||
75 | Urabe, Yoshimichi | jp-Kama | 3d | 28 | 131+ | 174+ | 73- | 20- | 84+ | 136+ | 54- | 105+ | 53- | 114+ | 6 | 276 | ||
76 | Michaeli, Tal | il-TAv | 3d | 28 | 208+ | 109+ | 28- | 149+ | 88- | 105+ | 71+ | 65- | 52- | 104+ | 6 | 274 | ||
77 | Lieberum, Christopher | de-OL | 4d | 28 | 145- | 137+ | 93- | 130- | 162+ | 102+ | 53- | 87+ | 50- | 113+ | 5 | 273 | ||
-78 | Krushelnytskyi, Valerii | ua-Rivn | 3d | 28 | 81- | 160+ | 196+ | 52- | 80+ | 103+ | 70- | 104+ | 72- | 117+ | 6 | 273 | ||
-79 | Naddef, Jean_Loup | fr-91Or | 3d | 28 | 160+ | 119- | 109- | 120+ | 149+ | 81+ | 52- | 135+ | 70+ | 41- | 6 | 273 | ||
80 | Mueller, Pascal | de-DA | 4d | 28 | 119- | 96- | 110- | 123+ | 78- | 171+ | 137+ | 107+ | 71+ | 46- | 5 | 272 | ||
81 | Knauf, Torsten | de-SU | 3d | 28 | 78+ | 107+ | 116+ | 35- | 96- | 79- | 143+ | 117+ | 74+ | - | 6 | 271 | ||
82 | Lips, Fabien | fr-75Al | 3d | 28 | 210+ | 105+ | 134- | 107+ | 73+ | 71+ | 45- | 66+ | 43- | - | 6 | 268 | ||
83 | Calota, Lucretiu | ro-Brsv | 5d | 28 | - | - | - | - | - | 47+ | 41+ | 24- | 28- | 39- | 2 | 267 | ||
-84 | Lysiuk, Dmytro | ua-Kyiv | 3d | 28 | 212+ | 102- | 130- | 139+ | 75- | 138+ | 136+ | 55- | 111+ | 106+ | 6 | 267 | ||
85 | Blanchard, Benjamin | fr-75Al | 3d | 28 | 104- | 129- | 141+ | 112- | 177+ | 169+ | 105+ | 102+ | 100+ | 70- | 6 | 266 | ||
86 | Cioata, Daniel | ro-Pits | 5d | 28 | - | - | - | - | - | 66+ | 17- | 32- | 34- | 107+ | 2 | 265 | ||
-87 | Grzeschniok, Anton | de-F | 3d | 28 | 91- | 210+ | 106- | 88- | 215+ | 150+ | 108+ | 77- | 144+ | 102+ | 6 | 265 | ||
88 | Chen, Dunfeng | cn-Fuji | 5d | 28 | 44- | 42- | 128- | 87+ | 76+ | - | - | - | - | - | 2 | 261 | ||
-89 | Kovaleva, Natalia | ru-74Ch | 5d | 28 | 45- | 101- | 119+ | 70+ | 19- | - | - | - | - | - | 2 | 261 | ||
90 | Donzet, Frederic | fr-67SE | 5d | 28 | free | 64- | 31- | 101+ | 65- | - | - | - | - | - | 2 | 260 | ||
-91 | Budahn, Michael | de-B | 4d | 28 | 87+ | 69+ | 18- | 48+ | 31- | - | - | - | - | - | 3 | 260 | ||
92 | Fujino, Kenji | jp-Toky | 4d | 28 | 68+ | 46- | 102+ | 134+ | 29- | - | - | - | - | - | 3 | 255 | ||
-93 | Imamura-Cornuejols, Toru | fr-38Gr | 4d | 28 | 53+ | 100- | 77+ | 33- | 135+ | - | - | - | - | - | 3 | 255 | ||
94 | You, Xiaochuan | cn-Beij | 4d | 28 | - | - | - | - | - | 73+ | 46- | 134+ | 41- | 101+ | 3 | 254 | ||
95 | Su, Chang | cn-Zhan | 4d | 28 | - | - | - | - | - | 70- | 103+ | 101- | 139+ | 100+ | 3 | 250 | ||
96 | Pitrop, Alexandru-Petre | ro-Boto | 3d | 28 | 130+ | 80+ | 122+ | 67- | 81+ | - | - | - | - | - | 4 | 248 | ||
97 | Csizmadia, Gyorgy | hu-BuPe | 3d | 28 | 149+ | 111+ | 70- | 119+ | 128+ | - | - | - | - | - | 4 | 245 | ||
98 | Huang, Aja | uk-Lndn | 4d | 28 | - | - | - | 103+ | 134+ | 63- | - | - | - | - | 2 | 243 | ||
99 | Noir, Baptiste | fr-93Mo | 3d | 28 | - | 192+ | 108- | 140+ | 119+ | - | - | - | - | - | 3 | 237 | ||
100 | Verhagen, Rudi | nl-Ensc | 4d | 27 | 52+ | 93+ | 40- | 49+ | 45- | 113- | 62- | 127+ | 85- | 95- | 4 | 283 | ||
101 | Yatsenko, Dmytro | ua-Kyiv | 4d | 27 | 125+ | 89+ | 26- | 90- | 62- | 124- | 118+ | 95+ | 55- | 94- | 4 | 281 | ||
102 | Ouchterlony, Erik | se-Link | 4d | 27 | 54- | 84+ | 92- | 136+ | 72- | 77- | 112+ | 85- | 123+ | 87- | 4 | 277 | ||
103 | Radmacher, Bernd | de-MEE | 4d | 27 | 108+ | 47- | 55- | 98- | 70+ | 78- | 95- | 163+ | 115- | 168+ | 4 | 275 | ||
104 | Meemken, Kai | de-BT | 3d | 27 | 85+ | 72- | 129- | 151+ | 115+ | 108+ | 67- | 78- | 141+ | 76- | 5 | 273 | ||
105 | Kuehner, Christian | de-MZ | 3d | 27 | 140+ | 82- | 111+ | 74- | 106+ | 76- | 85- | 75- | 167+ | 163+ | 5 | 272 | ||
106 | Ben-David, Reem | il-TAv | 3d | 27 | 107- | 209+ | 87+ | 54- | 105- | 120+ | 149+ | 109+ | 69- | 84- | 5 | 271 | ||
-107 | Kachyna, Ondrej | cz-Brno | 3d | 27 | 106+ | 81- | 153+ | 82- | 110+ | 74- | 168+ | 80- | 150+ | 86- | 5 | 271 | ||
108 | Lechasseur, Jean_Sebastien | ca-Mont | 4d | 27 | 103- | 68- | 99+ | 129- | 169+ | 104- | 87- | 141- | 126+ | 147+ | 4 | 269 | ||
-109 | Sannes, Paal | no-Oslo | 3d | 27 | 143+ | 76- | 79+ | 122- | 138+ | 135+ | 72- | 106- | 114- | 144+ | 5 | 269 | ||
110 | Bourgeois, Jerome | fr-49An | 2d | 27 | 121+ | 191+ | 80+ | 50- | 107- | 146+ | 119- | 115- | 143+ | 140+ | 6 | 268 | ||
111 | Poltronieri, Bruno | uk-WarU | 3d | 27 | 138+ | 97- | 105- | 198+ | 131- | 151+ | 135- | 143+ | 84- | 152+ | 5 | 265 | ||
112 | Kettenring, Thomas | de-M | 2d | 27 | 146+ | 168- | 191+ | 85+ | 145+ | 55- | 102- | 126- | 171+ | 154+ | 6 | 264 | ||
113 | Ge, Yuhong | cn-Beij | 6d | 27 | - | - | - | - | - | 100+ | 30- | 34- | 66- | 77- | 1 | 263 | ||
-114 | Kokozei, Viktor | ua-Kyiv | 2d | 27 | 155+ | 156+ | 125- | 162- | 166- | 173+ | 169+ | 121+ | 109+ | 75- | 6 | 263 | ||
115 | Kondo, Shiro | jp-Toky | 2d | 27 | 169+ | 138+ | 137- | 172+ | 104- | 118- | 215+ | 110+ | 103+ | 74- | 6 | 262 | ||
116 | Han, Lixin | cn-Beij | 5d | 27 | 48- | 35- | 81- | 135- | 118+ | - | - | - | - | - | 1 | 260 | ||
-117 | Kai, Naoyuki | jp-Yok | 5d | 27 | - | - | - | - | - | 42- | 51- | 81- | 135+ | 78- | 1 | 260 | ||
-118 | Marz, Michael | de-J | 2d | 27 | 156- | 140+ | 209+ | 168+ | 116- | 115+ | 101- | 144- | 159+ | 146+ | 6 | 260 | ||
119 | Vanhala, Simo | fi-PoGo | 3d | 27 | 80+ | 79+ | 89- | 97- | 99- | free | 110+ | - | - | - | 4 | 259 | ||
120 | Noguchi, Hidenori | jp-Zush | 2d | 27 | 142- | 249+ | 190+ | 79- | 148+ | 106- | 146- | 188+ | 169+ | 150+ | 6 | 257 | ||
121 | Dubakovic, Dragan | rs-KGRa | 2d | 27 | 110- | 252+ | 162- | 180+ | 179+ | 149- | 153+ | 114- | 176+ | 141+! | 6 | 256 | ||
122 | Lu, Pin | cn-Shan | 4d | 27 | 147+ | 32- | 96- | 109+ | 50- | - | - | - | - | - | 2 | 255 | ||
123 | Trippel, Lorenz | ch-Zur | 1d | 27 | 300+ | 181+ | 210+ | 80- | 164- | 157+ | 170+ | 138+ | 102- | 139+ | 7 | 254 | ||
124 | Shao, Sizhe | cn-Xuch | 4d | 27 | - | - | - | - | - | 101+ | 47- | 71- | 136+ | 73- | 2 | 253 | ||
125 | Park, Myong_Soo | kr-Seo | 4d | 27 | 101- | 52- | 114+ | 137+ | 69- | - | - | - | - | - | 2 | 252 | ||
126 | Giedrojc, Krzysztof | pl-Wars | 4d | 27 | - | - | - | - | - | 134- | 73- | 112+ | 108- | 136+ | 2 | 249 | ||
-127 | Holappa, Antti | fi-eGo | 4d | 27 | - | - | - | - | - | 205+ | 66- | 100- | 134+! | 71- | 2 | 249 | ||
-128 | Uno, Shigehiko | jp-Toky | 3d | 27 | 129+ | 74+ | 88+ | 71- | 97- | - | - | - | - | - | 3 | 249 | ||
129 | Yang, Yi | cn-Beij | 3d | 27 | 128- | 85+ | 104+ | 108+ | 54- | - | - | - | - | - | 3 | 248 | ||
130 | Hubert, Jerome | fr-75Op | 3d | 27 | 96- | 239+ | 84+ | 77+ | 49- | - | - | - | - | - | 3 | 246 | ||
131 | Lacombe, Osmin | fr-75Pa | 3d | 27 | 75- | 136+ | 135- | 148+ | 111+ | - | - | - | - | - | 3 | 243 | ||
-132 | Egeberg, Jonas | no-Grim | 1d | 27 | 211+ | 141- | 175- | - | 265+ | 213+ | 183+ | 173+ | 170+ | 135+ | 7 | 243 | ||
133 | Yin, Linqing | cn-Guan | 3d | 27 | 72- | 149- | 241+ | 170+ | 137+ | - | - | - | - | - | 3 | 238 | ||
134 | Eerbeek, Alexander | nl-Vink | 5d | 26 | 34- | 61- | 82+ | 92- | 98- | 126+ | 60- | 94- | 127-! | - | 2 | 278 | ||
135 | Ruzicka, Martin | de-FR | 2d | 26 | 162+ | 143+ | 131+ | 116+ | 93- | 109- | 111+ | 79- | 117- | 132- | 5 | 270 | ||
136 | Berben, Tobias | de-HH | 4d | 26 | 69- | 131- | 172+ | 102- | 143+ | 75- | 84- | 151+ | 124- | 126- | 3 | 269 | ||
-137 | Khudoleev, Artem | ru-77Mo | 4d | 26 | 55- | 77- | 115+ | 125- | 133- | 144+ | 80- | 140- | 148- | 199+ | 3 | 269 | ||
138 | Clergue, Olivier | fr-13Ma | 3d | 26 | 111- | 115- | 152+ | 208+ | 109- | 84- | 187+ | 123- | 147- | 193+ | 4 | 262 | ||
-139 | Koch, Colin-Marius | de-OL | 1d | 26 | 179+ | 150+ | 147+ | 84- | 196+ | 168- | 148+ | 146+ | 95- | 123- | 6 | 262 | ||
140 | Nagahama, Katsutoshi | jp-Oya | 3d | 26 | 105- | 118- | 173+ | 99- | 163- | 242+ | 158- | 137+ | 151+ | 110- | 4 | 261 | ||
-141 | Maula, Anttoni | fi-YliG | 1d | 26 | 184+ | 132+ | 85- | 150- | 180+ | 209+ | 172+ | 108+ | 104- | 121-! | 6 | 261 | ||
142 | Ervens, Deniz | de-BN | 3d | 26 | 120+ | 53- | 149- | 160- | 173- | 188+ | 207- | 167- | 184+ | 186+ | 4 | 259 | ||
-143 | Iugulescu, Sergiu_Dan | ro-CSRB | 3d | 26 | 109- | 135- | 242+ | 192+ | 136- | 172+ | 81- | 111- | 110- | 187+ | 4 | 259 | ||
-144 | Furjanic, Lovro | hr-Karl | 1d | 26 | 166+ | 152- | 229+ | 155+ | 208+ | 137- | 171+ | 118+ | 87- | 109- | 6 | 259 | ||
145 | Zhang, Zhongxiu | cn-Beij | 4d | 26 | 77+ | 33- | 53- | 62- | 112- | - | - | - | - | - | 1 | 258 | ||
-146 | Sora, Sorin | ro-Crav | 2d | 26 | 112- | 178- | 154+ | 242+ | 192+ | 110- | 120+ | 139- | 175+ | 118- | 5 | 258 | ||
-147 | Zandveld, Peter | nl-Amst | 2d | 26 | 122- | 186+ | 139- | 176+ | 151- | 158- | 217+ | 157+ | 138+ | 108- | 5 | 258 | ||
-148 | Hanevik, Severin | no-Berg | 1d | 26 | 178+ | 194+ | 156+ | 131- | 120- | 154+ | 139- | 175- | 137+ | 176+ | 6 | 258 | ||
149 | Castellano, Miguel-Angel | es-Nam | 3d | 26 | 97- | 133+ | 142+ | 76- | 79- | 121+ | 106- | - | - | - | 3 | 257 | ||
-150 | Masson, Fabien | fr-35Re | 1d | 26 | 225+ | 139- | 249+ | 141+ | 153+ | 87- | 173+ | 174+ | 107- | 120- | 6 | 257 | ||
151 | Cornuejols, Dominique | fr-38Gr | 1d | 26 | 218+ | 229+ | 160+ | 104- | 147+ | 111- | 177+ | 136- | 140- | 188+ | 6 | 256 | ||
-152 | Romeika, Ernestas | lt-Kaun | 1d | 26 | 159+ | 144+ | 138- | 173- | 161+ | 181+ | 174- | 187+ | 177+ | 111- | 6 | 256 | ||
153 | Sakai, Fujikazu | jp-Toky | 2d | 26 | 190+ | 208+ | 107- | 169- | 150- | 183+ | 121- | 159- | 179+ | 182+ | 5 | 255 | ||
154 | Jacimovic, Mihailo | rs-KGRa | 1k | 26 | 183+ | 237+ | 146- | 182+ | 226+ | 148- | 185+ | 172+ | 174+! | 112- | 7 | 252 | ||
155 | Kashevnik, Mikhail | ru-78SP | 2d | 26 | 114- | 162- | 194+ | 144- | 204- | 231+ | 211- | 221+ | 178+ | 175+ | 5 | 251 | ||
-156 | Sekiguchi, Kiyoshi | jp-Yoko | 2d | 26 | 118+ | 114- | 148- | 177- | 183- | 262+ | 167- | 241+ | 211+ | 180+ | 5 | 251 | ||
157 | Ismail-Akhunov, Agzam | ru-77Mo | 1d | 26 | 214+ | 190- | 273+ | 209+ | 168- | 123- | 178+ | 147- | 212+ | 171+ | 6 | 247 | ||
158 | Tappe, Jochen | de-DA | 1d | 26 | 180- | 257+ | 225- | 244+ | 175+ | 147+ | 140+ | 168+ | 73- | - | 6 | 245 | ||
159 | Countcham, Prakash | fr-92Bo | 1k | 26 | 152- | 303+ | 257+ | 229+ | 174- | 230+! | 241+ | 153+ | 118- | 177+ | 7 | 244 | ||
160 | Zhou, Runtao | cn-Shan | 3d | 26 | 79- | 78- | 151- | 142+ | 170+ | - | - | - | - | - | 2 | 243 | ||
161 | Goncalves, Simao | lu-Luxe | 1k | 26 | 216+ | 273- | 246+ | 256+ | 152- | 184+ | 176- | 213+ | 181+ | 170+ | 7 | 242 | ||
162 | Hashiguchi, Issei | jp-Osak | 2d | 26 | 135- | 155+ | 121+ | 114+ | 77- | - | - | - | - | - | 3 | 239 | ||
-163 | Mramorov, Andrej | ru-77Mo | 1k | 26 | 243+ | 240+ | 178+ | 174+ | 140+ | - | - | 103- | 168+ | 105- | 6 | 239 | ||
164 | Nakano, Yoshinori | uk-Bmhm | 2d | 26 | 172- | 177+ | 192- | 225+ | 123+ | - | - | - | - | - | 3 | 231 | ||
165 | Granger, Alban | fr-35Re | 2d | 26 | 191- | 169- | 185+ | 200+ | 190+ | - | - | - | - | - | 3 | 230 | ||
166 | Pankoke, Matias | de-OL | 1d | 26 | 144- | 202+ | 264+ | 212+ | 114+ | - | - | - | - | - | 4 | 225 | ||
167 | Es, Martin_van | nl-Heer | 1d | 26 | - | - | - | - | - | 239+ | 156+ | 142+ | 105- | - | 3 | 222 | ||
