Go Results Highlighter3.0.4

by Artur Barcicki

Raw results from MacMahon

Input:

Saved tournament walllist using MacMahon 3.4

<pre data-go-results>
Example Tournament - After Round 3
Place	Name	Club	Level	Score	1	2	3	Points	SOS	SOSOS
1	Player 8	AAA	2 Kyu	28	6+	5+	2+	3	79	241
2	Player 4	BBB	4 Kyu	27	8+	3+	1-	2	80	238
3	Player 6	BBB	3 Kyu	27	4+	2-	7+	2	80	237
4	Player 2	CCC	3 Kyu	27	3-	6+	5+	2	79	241
5	Player 3	CCC	5 Kyu	26	7+	1-	4-	1	81	236
6	Player 7	AAA	5 Kyu	26	1-	4-	8+	1	80	237
7	Player 1	AAA	6 Kyu	26	5-	8+	3-	1	78	240
8	Player 5	BBB	8 Kyu	25	2-	7-	6-	0	79	238
</pre>

Output:

Example Tournament - After Round 3
Place	Name	Club	Level	Score	1	2	3	Points	SOS	SOSOS
1	Player 8	AAA	2 Kyu	28	6+	5+	2+	3	79	241
2	Player 4	BBB	4 Kyu	27	8+	3+	1-	2	80	238
3	Player 6	BBB	3 Kyu	27	4+	2-	7+	2	80	237
4	Player 2	CCC	3 Kyu	27	3-	6+	5+	2	79	241
5	Player 3	CCC	5 Kyu	26	7+	1-	4-	1	81	236
6	Player 7	AAA	5 Kyu	26	1-	4-	8+	1	80	237
7	Player 1	AAA	6 Kyu	26	5-	8+	3-	1	78	240
8	Player 5	BBB	8 Kyu	25	2-	7-	6-	0	79	238

Raw results from OpenGotha

Input:

Exported to EGD format using OpenGotha 3.42. Spaces between columns

<pre data-go-results>
; CL[A]
; EV[Example Tournament]
; PC[,Location name]
; DT[2015-11-11,2015-11-11]
; HA[h1]
; KM[7.5]
; TM[82]
; CM[Standard byo-yomi]
; Generated by OpenGotha 3.42
;
; Pl Name                            Rk Co Club  MMS  SOSSOSOS
   1 Player_8 H                      2K XX  AAA   23   63  198 0    8+/b0    5+/w0    2+/w0
   2 Player_2 B                      3K XX  CCC   22   65  193 0    7+/b0    6+/w0    1-/b0
   3 Player_4 D                      4K XX  BBB   22   63  197 0    6-/b0    7+/w0    5+/w0
   4 Player_7 G                      5K XX  AAA   22   62  199 0    5-/b0    8+/w0    6+/w0
   5 Player_6 F                      3K XX  BBB   21   67  188 0    4+/w0    1-/b0    3-/b0
   6 Player_3 C                      5K XX  CCC   21   66  190 0    3+/w0    2-/b0    4-/b0
   7 Player_1 A                      6K XX  AAA   21   64  194 0    2-/w0    3-/b0    8+/b0
   8 Player_5 E                      8K XX  BBB   20   66  189 0    1-/w0    4-/b0    7-/w0
</pre>

Output:

; CL[A]
; EV[Example Tournament]
; PC[,Location name]
; DT[2015-11-11,2015-11-11]
; HA[h1]
; KM[7.5]
; TM[82]
; CM[Standard byo-yomi]
; Generated by OpenGotha 3.42
;
; Pl Name                            Rk Co Club  MMS  SOSSOSOS
   1 Player_8 H                      2K XX  AAA   23   63  198 0    8+/b0    5+/w0    2+/w0
   2 Player_2 B                      3K XX  CCC   22   65  193 0    7+/b0    6+/w0    1-/b0
   3 Player_4 D                      4K XX  BBB   22   63  197 0    6-/b0    7+/w0    5+/w0
   4 Player_7 G                      5K XX  AAA   22   62  199 0    5-/b0    8+/w0    6+/w0
   5 Player_6 F                      3K XX  BBB   21   67  188 0    4+/w0    1-/b0    3-/b0
   6 Player_3 C                      5K XX  CCC   21   66  190 0    3+/w0    2-/b0    4-/b0
   7 Player_1 A                      6K XX  AAA   21   64  194 0    2-/w0    3-/b0    8+/b0
   8 Player_5 E                      8K XX  BBB   20   66  189 0    1-/w0    4-/b0    7-/w0